| Australoheros | kaaygua |
| dorsal spines | XVI |
| dorsal rays | 8 |
| dorsal base scale row | short |
| anal spines | V-VI |
| anal rays | 6-7 |
| mouth size | |
| mouth position | terminal |
| lips | narrow |
| body depth (%SL) | 43,8 |
| caudal peduncle depth (H/L) | 1,56 |
| ground colour | yellowish |
| breeding males | |
| # abdominal bars in adults | 3 |
| midlateral blotch | large |
| posterior midlateral stripe | |
| caudal spot | |
| suborbital markings | |
| opercular spots | no |
| markings head & body | |
| markings unpaired fins | no |
| red caudal fin |

