| Australoheros | angiru |
| dorsal spines | XVI |
| dorsal rays | 9-10 |
| dorsal base scale row | long |
| anal spines | VII |
| anal rays | 7-8 |
| mouth size | small |
| mouth position | (sub)terminal |
| lips | |
| body depth (%SL) | 49,6 |
| caudal peduncle depth (H/L) | 2,50 |
| ground colour | yellow |
| breeding males | |
| # abdominal bars in adults | 3 |
| midlateral blotch | large |
| posterior midlateral stripe | E1, E1, E2 |
| caudal spot | narrow/missing |
| suborbital markings | no |
| opercular spots | no |
| markings head & body | no |
| markings unpaired fins | no |
| red caudal fin | corners |

