| Australoheros | minuano |
| dorsal spines | XVI |
| dorsal rays | 10 |
| dorsal base scale row | medium |
| anal spines | VI-VII |
| anal rays | 8-9 |
| mouth size | large |
| mouth position | slightly down |
| lips | |
| body depth (%SL) | 46,9 |
| caudal peduncle depth (H/L) | 2,40 |
| ground colour | yellow/orange |
| breeding males | pink/red |
| # abdominal bars in adults | 4 |
| midlateral blotch | small |
| posterior midlateral stripe | E1 (wider) |
| caudal spot | distinct |
| suborbital markings | no |
| opercular spots | no |
| markings head & body | |
| markings unpaired fins | |
| red caudal fin | no |

